| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £11,789 | £11,110 | £7,962 |
| Cash | £12,749 | £7,968 | £8,079 |
| Current assets | £12,749 | £9,968 | — |
| Fixed assets | £1,181 | £3,162 | £1,683 |
| Creditors | £2,141 | £2,020 | £1,800 |
| Employees | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch